We’re often asked, How many Kassel Mission veterans are still alive? Although we have a long list of which we are not sure, the following that, to the best of our knowledge, are alive:
(This list is continually updated)
Kassel Mission Participants Alive Today |
|||||||||
| Last | First | MI | Position | Crew | Crew | Squadr | Plane | Nickname | Fate |
| Barnes | Edward | T/Sgt | Engineer | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Baynham | James | C | Ist Lt | Pilot | Baynham | 702 | 42-50383 | King Kong | POW |
| Bean | Corman | H | 2nd Lt | Navigator | Schaen | 702 | 44-10511 | POW | |
| Bellitsos | Peter | S | 2nd Lt | Co-pilot | Bruland | 701 | 41-28922 | Texas Rose | POW |
| Bertram | Francis | J | Ist Lt | Navigator | Miner | 702 | 42-50961 | POW | |
| Brower | William | N | S/Sgt | Waist Gunner | Fromm | 703 | 42-51080 | POW | |
| Cadden | John | T/Sgt | Radio Operator | Krivik | 702 | 42-100331 | Percy | Old Buck | |
| Dickerson | Paul | S/Sgt | Waist Gunner | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Dowling | James | E | 1st Lt | Bombardier | Johnson | 703 | 42-51342 | Frigid Brigit | POW |
| Dykes | Willard | R | S/Sgt | Waist Gunner | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned |
| French | John | E | 1st Lt | Pilot | French | 700 | 42-50784 | France | |
| George | Walter | E | 2nd Lt | Co-pilot | Brent | 702 | 42-50324 | Eileen | POW |
| Graham | Charles | J | T/Sgt | Radio Operator | Sollien | 702 | 42-50321 | Fort Worth Maid | POW |
| Jackson | Charles | W | 2nd Lt | Pilotage Navigator | Miner | 702 | 42-50961 | POW | |
| Knox | John | W | S/Sgt | Tail Gunner | Baynham | 702 | 42-50383 | King Kong | POW |
| Kribs | Kenneth | W | T/Sgt | Engineer Top Turret Gunner | Mercer | 703 | 42-51549 | Manston | |
| Kugel | Arthur | Ist Lt | Bombardier | Uebelhoer | 700 | 42-51547 | Returned | ||
| Lemons | John | R. Jr | S/Sgt | Waist Gunner | Baynham | 702 | 42-50383 | King Kong | POW |
| Miller | Amml | H | S/Sgt | Tail Gunner | Sollien | 702 | 42-50321 | Fort Worth Maid | POW |
| Miner | Reginald | R | 1st Lt | Pilot | Miner | 702 | 42-50961 | POW | |
| Pimpinelli | Timothy | S/Sgt | Waist Gunner | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned | |
| Plesa | Frank | T | S/Sgt | Tail Gunner | Mowat | 703 | 42-51532 | Hot Rock | POW |
| Pogovich | Peter | T/Sgt | Radio Operator | Bruce | 700 | 42-95128 | Bonnie Vee | POW | |
| Shay | Arthur | 1st Lt | Navigator | Isom | 703 | 42-50811 | Patty Girl | Returned | |
| Shinske | John | C | S/Sgt | Spare Gunner | Uebelhoer | 700 | 42-51547 | Returned | |
| Skomro | Joseph | T/Sgt | Engineer Top Turret Gunner | Uebelhoer | 700 | 42-51547 | Returned | ||
| Sloane | William | J | T/Sgt | Radio Operator | Chilton | 703 | 42-51541 | POW | |
| Swofford | Paul | 1st Lt | Pilot | Swofford | 701 | 42-51105 | Sweetest Rose of Texas | Returned | |
| Tachovsky | Harry | F | S/Sgt | Waist Gunner | Pearson | 700 | 44-10497 | POW | |
| Trefethen | Parker | S | 1st Lt | Bombardier | Chilton | 703 | 42-51541 | POW | |
| Weinstein | Ira | P | 1st Lt | Bombardier | Donald | 702 | 42-51287 | POW | |
| Withey | James | T | 1st Lt | Navigator-Bombardier | Reynolds | 701 | 42-50579 | Little Audrey | POW |

